Description
The following list includes the Generators with Perkins engines:
Model + Image | Key Specs | |
TP 1 | Engine: 403A -11G1 Output Rating: 50 Hz: Prime: 9 KVA, Standby: 9.9 KVA |
|
TP 2 | Engine: 4008-TAG2A Output Rating: 50 Hz: Prime: 1022 KVA, Standby: 1125 KVA |
|
TP 3 | Engine: 403A-15G2 Output Rating: 50 Hz: Prime: 15 KVA, Standby: 17 KVA 60 Hz: Prime: 17.5 KVA, Standby: 19.5 KVA |
|
TP 4 | Engine: 404A-22G1 Output Rating: 50 Hz: Prime: 20.3 KVA, Standby: 22.3 KVA |
|
TP 20 – 404D | Engine: 404D-22G Output Rating: 50 Hz: Prime: 20.3 KVA, Standby: 22.3 KVA 60 Hz: Prime: 24.2 KVA, Standby: 26.6 KVA |
|
TP 30 | Engine: 1103A-33G Output Rating: 50 Hz: Prime: 30 KVA, Standby: 33 KVA 60 Hz: Prime: 34.9 KVA, Standby: 38.2 KVA |
|
TP 45 | Engine: 1103A-33TG1 Output Rating: 50 Hz: Prime: 45 KVA, Standby: 49.6 KVA 60 Hz: Prime: 53.1 KVA, Standby: 58.7 KVA |
|
TP 60 | Engine: 1103A-33TG2 Output Rating: 50 Hz: Prime: 60 KVA, Standby: 66 KVA 60 Hz: Prime: 68.1 KVA, Standby: 75.1 KVA |
|
TP 80 | Engine: 1104A-44TG2 Output Rating: 50 Hz: Prime: 80 KVA, Standby: 88 KVA 60 Hz: Prime: 91.3 KVA, Standby: 100.3 KVA |
|
TP 100 | Engine: 1104C-44TAG2 Output Rating: 50 Hz: Prime: 101.4 KVA, Standby: 111.9 KVA 60 Hz: Prime: 114.4 KVA, Standby: 126.5 KVA |
|
TP 135 | Engine: 1106A-70TG1 Output Rating: 50 Hz: Prime: 135 KVA, Standby: 150 KVA 60 Hz: Prime: 152 KVA, Standby: 169 KVA |
|
TP 150 | Engine: 1106A-70TAG2 Output Rating: 50 Hz: Prime: 150 KVA, Standby: 165 KVA 60 Hz: Prime: 169 KVA, Standby: 188 KVA |
|
TP 180 | Engine: 1106A-70TAG3 Output Rating: 50 Hz: Prime: 180 KVA, Standby: 200 KVA 60 Hz: Prime: 196.9 KVA, Standby: 218.8 KVA |
|
TP 200 | Engine: 1106A-70TAG4 Output Rating: 50 Hz: Prime: 200 KVA, Standby: 220 KVA |
|
TP 250 – 1206A | Engine: 1206A-70TTAG3 Output Rating: 50 Hz: Prime: 250 KVA, Standby: 275 KVA 60 Hz: Prime: 225 KVA, Standby: 250 KVA |
|
TP 250 – 1506A | Engine: 1506A-E88TAG3 Output Rating: 50 Hz: Prime: 257 KVA, Standby: 282 KVA 60 Hz: Prime: 281 KVA, Standby: 313 KVA |
|
TP 300 – 1506A | Engine: 1506A-E88TAG5 Output Rating: 50 Hz: Prime: 300 KVA, Standby: 330 KVA 60 Hz: Prime: 352 KVA, Standby: 386 KVA |
|
TP 300 – 1706A | Engine: 1706A-E93TAG1 Output Rating: 50 Hz: Prime: 307 KVA, Standby: 339 KVA 60 Hz: Prime: 357 KVA, Standby: 395 KVA |
|
TP 350 – 1706A | Engine: 1706A-E93TAG2 Output Rating: 50 Hz: Prime: 348 KVA, Standby: 384 KVA 60 Hz: Prime: 357 KVA, Standby: 395 KVA |
|
TP 350 – 2206A | Engine: 2206A-E13TAG2 Output Rating: 50 Hz: Prime: 350 KVA, Standby: 400 KVA 60 Hz: Prime: 400 KVA, Standby: 438 KVA |
|
TP 400 | Engine: 2206A-E13TAG3 Output Rating: 50 Hz: Prime: 400 KVA, Standby: 450 KVA 60 Hz: Prime: 400 KVA, Standby: 438 KVA |
|
TP 450 | Engine: 2506A-E15TAG1 Output Rating: 50 Hz: Prime: 455 KVA, Standby: 500 KVA 60 Hz: Prime: 500 KVA, Standby: 563 KVA |
|
TP 500 | Engine: 2506A-E15TAG2 Output Rating: 50 Hz: Prime: 500 KVA, Standby: 550 KVA 60 Hz: Prime: 500 KVA, Standby: 563 KVA |
|
TP 600 | Engine: 2806A-E18TAG1A Output Rating: 50 Hz: Prime: 600 KVA, Standby: 660 KVA 60 Hz: Prime: 625 KVA, Standby: 687 KVA |
|
TP 650 | Engine: 2806A-E18TAG2 Output Rating: 50 Hz: Prime: 650 KVA, Standby: 700 KVA 60 Hz: Prime: 625 KVA, Standby: 687 KVA |
|
TP 680 | Engine: 2806A-E18TAG3 Output Rating: 50 Hz: Prime: 681 KVA, Standby: 750 KVA |
|
TP 700 | Engine: 2806A-E18TTAG4 Output Rating: 50 Hz: Prime: 706 KVA, Standby: 780 KVA 60 Hz: Prime: 802 KVA, Standby: 888 KVA |
|
TP 750 | Engine: 4006-23TAG2A Output Rating: 50 Hz: Prime: 750 KVA, Standby: 820 KVA 60 Hz: Prime: 750 KVA, Standby: 825 KVA |
|
TP 770 | Engine: 2806A-E18TTAG5 Output Rating: 50 Hz: Prime: 770 KVA, Standby: 850 KVA 60 Hz: Prime: 802 KVA, Standby: 888 KVA |
|
TP 800 | Engine: 4006-23TAG3A Output Rating: 50 Hz: Prime: 800 KVA, Standby: 900 KVA 60 Hz: Prime: 844 KVA, Standby: 938 KVA |
|
TP 850 | Engine: 4008TAG Output Rating: 60 Hz: Prime: 850 KVA, Standby: 938 KVA |
|
TP 900 | Engine: 4008-TAG1A Output Rating: 50 Hz: Prime: 911 KVA, Standby: 1002 KVA |
|
TP 1000 – 4008 30TAG2 |
Engine: 4008-30TAG2 Output Rating: 50 Hz: Prime: 1010 KVA, Standby: 1125 KVA |
|
TP 1000 – 4008 TAG2A |
Engine: 4008-TAG2A Output Rating: 50 Hz: Prime: 1022 KVA, Standby: 1125 KVA |
|
TP 1250 | Engine: 4012-46TWG2A Output Rating: 50 Hz: Prime: 1250 KVA, Standby: 1385 KVA 60 Hz: Prime: 1250 KVA, Standby: 1385 KVA |
|
TP 1350 | Engine: 4012-46TAG1A Output Rating: 50 Hz: Prime: 1364 KVA, Standby: 1500 KVA 60 Hz: Prime: 1369 KVA, Standby: 1505 KVA |
|
TP 1500 | Engine: 4012-46TAG2A Output Rating: 50 Hz: Prime: 1505 KVA, Standby: 1656 KVA 60 Hz: Prime: 1510 KVA, Standby: 1661 KVA |
|
TP 1700 | Engine: 4012-46TAG3A Output Rating: 50 Hz: Prime: 1710 KVA, Standby: 1880 KVA 60 Hz: Prime: 1710 KVA, Standby: 1880 KVA |
|
TP 1850 | Engine: 4016-61TRG1 Output Rating: 50 Hz: Prime: 1850 KVA, Standby: 2000 KVA |
|
TP 2000 – 4016 61TRG2 |
Engine: 4016-61TRG2 Output Rating: 50 Hz: Prime: 2000 KVA, Standby: 2250 KVA |
|
TP 2000 – 4016 TAG2A |
Engine: 4016-TAG2A Output Rating: 50 Hz: Prime: 2058 KVA, Standby: 2263 KVA |
|
TP 2250 | Engine: 4016-61TRG3 Output Rating: 50 Hz: Prime: 2250 KVA, Standby: 2500 KVA |